
Capture the essence of your image with Thermo-Glaze, Dart's premium line of foam cups available exclusively for custom printing. Your logo will take on new life with the high-density, high-gloss construction of Thermo-Glaze cups behind it. Combining the insulation and dependability of Dart foam with a sleek upscale design, these cups provide a more comfortable and pleasing drinking experience for both hot and cold beverages.
Besides dual use for both hot and cold, Thermo-Glaze provides portion control for increased returns. Switching to Thermo-Glaze premium foam cups can decrease your beverage expense and increase your bottom line.

| Stock Number |
Description | Product Dimensions (in) See Key Below |
Packing per Bag |
Packing per Case |
Case Cube ft3 (m3) |
Case Wt. lbs. (kg) |
||
|---|---|---|---|---|---|---|---|---|
| Numéro de stock | Description | Dimensions Produit | Emballage Sac |
Emballage Caisse |
Volume caisse ft3 (m3) |
Poids caisse lbs. (kg) | ||
| A | B | C | ||||||
| 8X8 | 8 oz. (237 ml) | 3.2 | 3.5 | 1.9 | 25 | 1000 | 4.1 (.116) | 7.1 (3.2) |
| 12X12 | 12 oz. (355 ml) | 3.5 | 4.4 | 2.1 | 25 | 1000 | 6.2 (.176) | 10.5 (4.8) |
| 16X16 | 16 oz. (473 ml) | 3.6 | 5.3 | 2.3 | 25 | 1000 | 8.6 (.244) | 13.8 (6.3) |
| Feature | Advantage | Benefit |
|---|---|---|
| Insulated | Maintains beverage quality and taste | Increases customer satisfaction |
| Dual Use | Keeps hot drinks hot and cold drinks cold | Reduces inventory needs |
| Flared Rim Style | Enhances image of beverage service | Increases customer satisfaction |
| High gloss surface | Provides expensive, upscale appearance | Enhances business image |
| Extra sturdy construction | Minimizes crushed or damaged cups | Reduces customer complaints |
| Flush Fill Cup Capacity | Provides portion control | Increases profits |
| One-Piece Construction | No seams | Reduces chance of leaks |
| Print Capability | Offered custom printed | Enhances business image |

