| Home > Products > United States & Export > Food Containers |

Nothing keeps food at its proper serving temperature longer than insulated foam. Foam food containers can be prepackaged or used for immediate serving.
Available in 3½ to 44 ounce sizes, you'll find the perfect container for sauces, soups, pasta salads, ice cream, and more.
Buyer's Guide (PDF: 956 KB)
Buyer's Guide (Spanish) (PDF: 1 MB)


| Stock Number |
Description | Product Dimensions (in) See Key Below |
Packing per Bag |
Packing per Case |
Case Cube (ft3) |
Case Wt. (lbs.) |
||
|---|---|---|---|---|---|---|---|---|
| A | B | C | ||||||
| 3.5J6 | 3 1/2 oz. | 2.9 | 1.9 | 2.0 | 50 | 1000 | 2.2 | 4.5 |
| 4J6 | 4 oz. | 2.9 | 2.1 | 2.1 | 50 | 1000 | 2.5 | 4.8 |
| 6SJ12 | 6 oz | 3.5 | 2.3 | 2.3 | 50 | 1000 | 2.9 | 5.9 |
| 8SJ12 | 8 oz. | 3.5 | 2.9 | 2.3 | 50 | 1000 | 3.8 | 7.1 |
| 8SJ20 | 8 oz. | 4.2 | 2.1 | 3.0 | 50 | 1000 | 4.4 | 8.1 |
| 8SJ32 | 8 oz. | 4.6 | 1.1 | 3.7 | 25 | 500 | 3.4 | 5.4 |
| 12SJ20 | 12 oz. | 4.2 | 3.2 | 2.7 | 25 | 500 | 3.1 | 5.6 |
| 16MJ20 | 16 oz. | 4.2 | 4.1 | 2.7 | 25 | 500 | 4.1 | 6.5 |
| 16MJ32 | 16 oz. | 4.6 | 3.3 | 3.1 | 25 | 500 | 4.4 | 6.9 |
| 24MJ48 | 24 oz. | 5.0 | 4.0 | 3.5 | 25 | 500 | 6.6 | 10.1 |
| 32TJ32 | 32 oz. | 4.6 | 6.6 | 2.9 | 25 | 500 | 8.5 | 12.8 |
| 32MJ48 | 32 oz. | 5.0 | 5.0 | 3.6 | 25 | 500 | 9.0 | 12.7 |
| 44TJ32 | 44 oz. | 4.6 | 7.5 | 3.3 | 20 | 300 | 7.0 | 9.6 |
| 60JY60R* | 60 oz. | 6.2 | 5.6 | 4.4 | 10 | 300 | 8.1 | 10.8 |
| FEATURE | ADVANTAGE | BENEFIT |
|---|---|---|
| Insulated | Maintains food quality and taste | Increases customer satisfaction |
| Dual Use | Keeps hot foods hot and cold foods cold | Reduces inventory needs |
| One-Piece Construction | No seams | Reduces chance of leaks |
| Print Capability | Available custom printed | Enhances business image |
| Fill Line | Provides reference for full serving | Increases efficiency and avoids over-filling |
| Embossed Stock Number | Easy to identify product | Avoids ordering mistakes |

